Name: | Burleson County |
---|---|
FIPS code: | 48-051 |
State: | Texas |
Founded: | 1846 |
Named for: | Edward Burleson |
Seat: | Caldwell |
Largest city: | Caldwell |
Total Area: | 677 sq mi (1,750 km²) |
Land Area: | 659 sq mi (1,710 km²) |
Total Population: | 17,642 |
Population Density: | 26/sq mi (10/km²) |
Time zone: | UTC−6 (Central) |
Summer Time Zone (DST): | UTC−5 (CDT) |
Website: | www.co.burleson.tx.us |
Burleson County location map. Where is Burleson County?
Burleson County Road Map
Geography
According to the U.S. Census Bureau, the county has a total area of 677 square miles (1,750 km), of which 659 square miles (1,710 km) is land and 18 square miles (47 km) (2.6%) is water.
Major highways
- State Highway 21
- State Highway 36
Adjacent counties
- Robertson County (north)
- Brazos County (northeast)
- Washington County (southeast)
- Lee County (southwest)
- Milam County (northwest)